📅 Data last updated: December 2025 – Mid January 2026
Status of Public Service Resumption Following the Gen Z Movement — Federal, Madhesh/Lumbini Province and Local Levels
Field Data Collected: December 2025 – Mid January 2026
Types of physical damage recorded across offices following the Gen Z movement
Notable: Transport Management Office, Siraha spent approximately NPR 300,000 just to dispose of fire ashes. Birgunj MC Ward 20 — undamaged — shared computers, tables, and printers with Wards 14 and 26. Butwal SMC Ward 4 operated from a kriyaputri ghar (funeral home) due to no available rental space, with no PwD/senior citizen friendly access.
Breakdown of services across all 35 visited offices — Running, Partial, or Not Resumed
Services grouped by how long they were suspended. Click a band to see which services fall in that range.
| Office | Province | Level | Service | Resumed On | Days Suspended |
|---|---|---|---|---|---|
| Birgunj MC Ward 10 | Madhesh | Local | Vital Registration | Sep 11, 2025 | 1 day |
| Birgunj MC Ward 20 | Madhesh | Local | Vital Registration | Sep 11, 2025 | 1 day |
| Birgunj MC Ward 10 | Madhesh | Local | Recommendation Letter | Sep 11, 2025 | 1 day |
| Birgunj MC Ward 10 | Madhesh | Local | Social Security Allowance | Sep 11, 2025 | 1 day |
| Aurahi RM Ward 4 | Madhesh | Local | Vital Registration | Sep 14, 2025 | 5 days |
| Janakpurdham Ward 4 | Madhesh | Local | Vital Registration | Sep 14, 2025 | 5 days |
| Birgunj MC | Madhesh | Local | House Design Permit | Sep 15, 2025 | 5 days |
| Nepalgunj SMPC | Lumbini | Local | All Services | Sep 14, 2025 | 5 days |
| Transport Management Office, Parsa | Madhesh | Province | Vehicle Ownership Transfer | Sep 14, 2025 | 5 days |
| DAO, Dhanusha | Madhesh | Federal | Citizenship | Sep 14, 2025 | 5 days |
| DAO, Kathmandu | Bagmati | Federal | Citizenship / National ID / Passport | Sep 14, 2025 | 5 days |
| Land Revenue, Siraha | Madhesh | Federal | Land Title Registration | Sep 14, 2025 | 5 days |
| Land Revenue, Rupandehi | Lumbini | Federal | Land Title Registration | Sep 14, 2025 | 5 days |
| Aurahi RM Ward 5 | Madhesh | Local | Vital Registration | Sep 16, 2025 | 6 days |
| Ghorahi SMC | Lumbini | Local | House Design Permit | Sep 16, 2025 | 7 days |
| Ghorahi SMC Ward 13 | Lumbini | Local | Vital Registration | Sep 16, 2025 | 7 days |
| Narainapur RM | Lumbini | Local | House Design Permit | Sep 16, 2025 | 7 days |
| Ghorahi SMC | Lumbini | Local | Relief Service & Benefits | Sep 16, 2025 | 7 days |
| Office | Province | Level | Service | Resumed On | Days Suspended |
|---|---|---|---|---|---|
| Ghorahi SMC Ward 17 | Lumbini | Local | Vital Registration | Sep 17, 2025 | 8 days |
| KMC Ward 32 | Bagmati | Local | Vital Registration | Sep 21, 2025 | 12 days |
| Janakpur SMC | Madhesh | Local | House Design Permit | Sep 23, 2025 | 13 days |
| Department of Transport Management | Federal | Federal | Other Services | Sep 14, 2025 | 5 days |
| Office | Province | Level | Service | Resumed On | Days Suspended |
|---|---|---|---|---|---|
| Aurahi RM | Madhesh | Local | House Design Permit | Sep 23, 2025 | 15 days |
| Aurahi RM | Madhesh | Local | Judicial Committee | Sep 23, 2025 | 15 days |
| Narainapur RM Ward 6 | Lumbini | Local | Vital Registration | Sep 23, 2025 | 15 days |
| KMC Ward 13 | Bagmati | Local | Vital Registration | Sep 23, 2025 | 15 days |
| Aurahi RM | Madhesh | Local | Relief Service & Benefits | Sep 29, 2025 | 20 days |
| Transport Management Office, Dang | Lumbini | Province | Vehicle Ownership Transfer | Sep 30, 2025 | 20 days |
| Butwal SMC | Lumbini | Local | House Design Permit | Oct 5, 2025 | 25 days |
| Butwal SMC Ward 4 | Lumbini | Local | Vital Registration | Oct 5, 2025 | 25 days |
| DAO, Dhanusha | Madhesh | Federal | Passport | Oct 8, 2025 | 27 days |
| Aurahi RM | Madhesh | Local | Scholarship (Foreign Employment) | Oct 10, 2025 | 30 days |
| DAO, Dhanusha | Madhesh | Federal | National ID | Oct 13, 2025 | 31 days |
| Land Revenue, Dang | Lumbini | Federal | Land Title Registration | Oct 8, 2025 | 29 days |
| Office | Province | Level | Service | Resumed On | Days Suspended |
|---|---|---|---|---|---|
| DAO, Banke | Lumbini | Federal | Citizenship / National ID / Passport | Nov 6, 2025 | 52 days |
| Transport Management Office, Siraha | Madhesh | Province | Vehicle Reg. Renewal (Offline) | Nov 10, 2025 | 60 days |
| Transport Management Office, Siraha | Madhesh | Province | License Distribution & Renewal | Nov 10, 2025 | 60 days |
| Transport Management Office, Dhanusha | Madhesh | Province | Vehicle Reg. Renewal (Offline) | Nov 10, 2025 | 60 days |
| Transport Management Office, Dhanusha | Madhesh | Province | License Distribution & Renewal | Nov 10, 2025 | 60 days |
| Office | Province | Level | Service | Resumed On | Days Suspended |
|---|---|---|---|---|---|
| Land Revenue, Kathmandu | Bagmati | Federal | Land Title Registration | Nov 17, 2025 | 68 days |
| Department of Transport Management | Federal | Federal | eVRS | Dec 30, 2025 | 111 days |
| Office | Province | Level | Service | Resumed On | Days Suspended |
|---|---|---|---|---|---|
| Birgunj MC Ward 10 | Madhesh | Local | Vital Registration | Sep 11, 2025 | 1 day |
| Birgunj MC Ward 20 | Madhesh | Local | Vital Registration | Sep 11, 2025 | 1 day |
| Aurahi RM Ward 4 | Madhesh | Local | Vital Registration | Sep 14, 2025 | 5 days |
| Janakpurdham Ward 4 | Madhesh | Local | Vital Registration | Sep 14, 2025 | 5 days |
| Birgunj MC | Madhesh | Local | House Design Permit | Sep 15, 2025 | 5 days |
| Nepalgunj SMPC | Lumbini | Local | All Services | Sep 14, 2025 | 5 days |
| Transport Management Office, Parsa | Madhesh | Province | Vehicle Ownership Transfer | Sep 14, 2025 | 5 days |
| DAO, Dhanusha | Madhesh | Federal | Citizenship | Sep 14, 2025 | 5 days |
| DAO, Kathmandu | Bagmati | Federal | Citizenship / National ID / Passport | Sep 14, 2025 | 5 days |
| Land Revenue, Siraha | Madhesh | Federal | Land Title Registration | Sep 14, 2025 | 5 days |
| Land Revenue, Rupandehi | Lumbini | Federal | Land Title Registration | Sep 14, 2025 | 5 days |
| Aurahi RM Ward 5 | Madhesh | Local | Vital Registration | Sep 16, 2025 | 6 days |
| Ghorahi SMC | Lumbini | Local | House Design Permit | Sep 16, 2025 | 7 days |
| Ghorahi SMC Ward 13 | Lumbini | Local | Vital Registration | Sep 16, 2025 | 7 days |
| Narainapur RM | Lumbini | Local | House Design Permit | Sep 16, 2025 | 7 days |
| Ghorahi SMC Ward 17 | Lumbini | Local | Vital Registration | Sep 17, 2025 | 8 days |
| KMC Ward 32 | Bagmati | Local | Vital Registration | Sep 21, 2025 | 12 days |
| Janakpur SMC | Madhesh | Local | House Design Permit | Sep 23, 2025 | 13 days |
| Aurahi RM | Madhesh | Local | House Design Permit | Sep 23, 2025 | 15 days |
| Aurahi RM | Madhesh | Local | Judicial Committee | Sep 23, 2025 | 15 days |
| Narainapur RM Ward 6 | Lumbini | Local | Vital Registration | Sep 23, 2025 | 15 days |
| KMC Ward 13 | Bagmati | Local | Vital Registration | Sep 23, 2025 | 15 days |
| Aurahi RM | Madhesh | Local | Relief Service & Benefits | Sep 29, 2025 | 20 days |
| Transport Management Office, Dang | Lumbini | Province | Vehicle Ownership Transfer | Sep 30, 2025 | 20 days |
| Butwal SMC | Lumbini | Local | House Design Permit | Oct 5, 2025 | 25 days |
| Butwal SMC Ward 4 | Lumbini | Local | Vital Registration | Oct 5, 2025 | 25 days |
| Land Revenue, Dang | Lumbini | Federal | Land Title Registration | Oct 8, 2025 | 29 days |
| DAO, Dhanusha | Madhesh | Federal | Passport | Oct 8, 2025 | 27 days |
| Aurahi RM | Madhesh | Local | Scholarship (Foreign Employment) | Oct 10, 2025 | 30 days |
| DAO, Dhanusha | Madhesh | Federal | National ID | Oct 13, 2025 | 31 days |
| DAO, Banke | Lumbini | Federal | Citizenship / National ID / Passport | Nov 6, 2025 | 52 days |
| Transport Management Office, Siraha | Madhesh | Province | Vehicle Reg. Renewal (Offline) | Nov 10, 2025 | 60 days |
| Transport Management Office, Siraha | Madhesh | Province | License Distribution & Renewal | Nov 10, 2025 | 60 days |
| Transport Management Office, Dhanusha | Madhesh | Province | Vehicle Reg. Renewal (Offline) | Nov 10, 2025 | 60 days |
| Transport Management Office, Dhanusha | Madhesh | Province | License Distribution & Renewal | Nov 10, 2025 | 60 days |
| Land Revenue, Kathmandu | Bagmati | Federal | Land Title Registration | Nov 17, 2025 | 68 days |
| Department of Transport Management | Federal | Federal | eVRS | Dec 30, 2025 | 111 days |
Each office where services remain suspended, along with the stated reasons
Aggregated count of stated barriers across all offices
How offices achieved resumption — methods used and standout stories from the field
This ward office remained undamaged and shared computers, tables, and printers with Wards 14 and 26, coordinating with local schools to restore services in affected areas.
An acting female ward chair actively drove service resumption while the chair was abroad in Canada for 2.5 months — a standout example of local leadership filling critical gaps.
With no office facilities, staff and the ward chairperson used their personal computers and equipment to continue delivering services to citizens without interruption.
Both Kathmandu Metropolitan City wards independently mobilized internal ward budgets to fund renovation and resume operations without waiting for external support.
Service recipients reported faster delivery with simplified, one-step document requirements — a post-disruption reform that improved the pre-existing system.
The ward quickly set up a temporary office in the temple's yoga hall to continue providing vital registration and other citizen services while the main office was under repair.
Political parties, civil society organizations, and the community jointly supported resumption efforts — one of few offices where a full coalition of stakeholders mobilized together.
Noted for “high commitment to resume service” — the office was back to full operations within 5 days, among the fastest federal-level recoveries in the dataset.
Data Sources & Notes
- [1]Field data collected by DRCN monitoring teams, December 2025 – Mid January 2026.
- [2]Coverage: 35 offices across Federal, Madhesh and Lumbini Provinces. Not nationally representative.
- [3]Service status categories follow the HNOT methodology. Full methodology
Was this page helpful?